Silica Gel product for Column Chromatography
We offer two versions of TygerGelTM – View the specifications of both versions below.
SPECIFICATIONS OF TygerGelTM
CAS # 112926-00-8 (high-purity)
| Property | Spec of TYGERGEL 1 | Spec of TYGERGEL 2 |
| Package size | 20 kg | 25 kg |
| Price | $395.00 | $495.00 |
| Physical Appearance | White powder or granules | White powder or granules |
| Assay | ≥ 99% | ≥ 99% |
| Particle Size (mesh) | 300 – 400 | 200 – 300 |
| Pore Size ( Å ) | 70 – 90 | 50 – 70 |
| Surface area (m2/g) | 380 – 500 | 380 – 430 |
| pH (10% in slurry) | 6 – 7 | 6 – 8 |
| Loss at heating | ≤ 5% | ≤ 5% |
| Cl– | ≤ 0.02% | ≤ 0.02% |
| Fe3+ | ≤ 0.02% | ≤ 0.02% |




